Base, Vacancy and Rental Rates (NNN)
| COUNTY | TOTAL BASE (sq. ft.) | TOTAL VACANCY (sq. ft.) | VACANCY RATE | AVG. ASKING RENTAL RATE | UNDER CONSTR. |
|---|---|---|---|---|---|
| FRESNO | 84,900,000 | 2,462,100 | 2.9% | $0.71 | 200,000 |
| KERN | 62,100,000 | 3,353,400 | 5.4% | $0.74 | 2,500,000 |
| KINGS | 7,877,905 | 86,657 | 1.0% | $0.60 | |
| MADERA | 10,100,000 | 80,800 | 0.8% | $0.68 | 50,000 |
| MERCED | 12,200,000 | 841,800 | 6.9% | $0.58 | |
| SAN JOAQUIN | 135,741,056 | 10,587,802 | 7.8% | $0.72 | 5,800,000 |
| STANISLAUS | 37,433,464 | 711,236 | 2.0% | $0.69 | 726,000 |
| TULARE | 49,811,000 | 1,429,576 | 3.0% | $0.74 | 2,370,000 |
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”PT_Brochure_Box”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”PT_Brochure_Box”][/siteorigin_widget]
[siteorigin_widget class=”WP_Widget_Media_Image”][/siteorigin_widget]
[siteorigin_widget class=”WP_Widget_Media_Image”][/siteorigin_widget]
[siteorigin_widget class=”WP_Widget_Media_Image”][/siteorigin_widget]